2023 SHGA Golf League, Team Standings

Click on column heading to sort on that column. Click on team name to see team detail.


Teams Team Points Total Points Total Purse Team Members
Loseke / Holmes 142.03 142.03 $ 184.00 Holmes, Troy | Loseke, Kyle
Bass / Vardakis 194.53 194.53 $ 271.01 Bass , Kyle | Vardakis, Mark
Ornes / Symes 133.25 133.25 $ 224.17 Ornes, Gus | Symes, Scott
Adcock / Burns 250.88 250.88 $ 446.91 Adcock, Bob | Burns, Jerry
Strope / Peter 189.96 189.96 $ 393.51 Peter, Jordan | Strope, Derek
Stepanek / Landes 132.86 132.86 $ 116.07 Landes, Paul | Stepanek, Dennis
Davila / Smith 128.54 128.54 $ 156.09 Davila, Nick | Smith, Tanner
Patterson / Deaton 174.95 174.95 $ 376.84 Deaton, Todd | Patterson, Rick
Brage / Bellmann 194.25 194.25 $ 355.75 Bellmann, Mike | Brage, Dave
Telowitz / Carter 251.73 251.73 $ 423.41 Carter, Odell | Telowitz, Nick
Hill / Houser 123.06 123.06 $ 84.24 Hill, Jess | Houser, Scott
Riggle / Davis 134.15 134.15 $ 137.24 Davis, Nathan | Riggle, Brian
Wood / Froehlich 192.33 192.33 $ 81.33 Froehlich, Steven | Wood, Greg
Gibson / Bohon 176.23 176.23 $ 132.84 Bohon, Craig | Gibson, Bill
Pemberton / Dragoo 90.90 90.90 $ 45.00 Dragoo, Todd | Pemberton, Lee
Shroyer / Harris 170.98 170.98 $ 101.67 Harris, Jerry | Shroyer, Dennis
Miesner / Roberts 174.63 174.63 $ 248.33 Miesner, John | Roberts, Kurt
Sevier / Minor 135.86 135.86 $ 58.82 Minor, Wade | Sevier, Glenn
Johns / Tyler 207.53 207.53 $ 186.67 Johns, Dick | Tyler, Paul
Downey / Ludwig 198.19 198.19 $ 298.51 Downey, Gary | Ludwig, Larry
Meyers / Yost 236.48 236.48 $ 584.01 Meyers, Ryan | Yost, William
Popp / Sodini 116.64 116.64 $ 193.67 Popp, Ryan | Sodini, Shane
Totals: 3,749.96 3,749.96 $ 5,100.09